We often help clients, facing an immediate need to rectify deficiencies identified by regulatory authorities. We know how to develop a solution that will allow to minimize pollution of the environment quickly and efficiently.
Russian Federation Government banned gas flare use for associated gas afterburning. ECAT Company offers a solution that:
Parameters | Thermal catalysis | Gas flare afterburning |
Abatement efficiency | 99,8% | up to 90% |
Afterburning temperature | 200-450 С | 800-1500 С |
Secondary emissions | None | Present |
Energy consumption | up to 0,02 kW h/m3 | from 500 m3/h of natural gas |
Pressure drop | up to 2 kPa | — |
Capital costs (per 1000 m3/h of cleaned air), dollars | 11000 — 44000 | 3000 — 46000 |
Annual operating costs (per 1000 m3/h of cleaned air), dollars | 2700 — 9500 | 18700 — 36600 |
Build | Modular | Solid, requires foundation |
SEND
DESIGN SPECIFICATION
Our experts will find a solution for you
DOWNLOAD QUESTIONNAIRE
Fill out the questionnaire for your project and e-mail it to info@ecocatalysis.com